Robert Carter, Jr. PF  #4

Current Team: N/A

Born: Apr 4, 1994 (30 years old)

Birthplace/Hometown: Thomasville, Georgia

Nationality: United States

Height: 6-9 (206cm)     Weight: 240 (109kg)

@robertcaterjr4

Current NBA Status: Unrestricted Free Agent

Agent: Haris Papadopoulos, Todd Ramasar

Draft Entry: 2016 NBA Draft

Early Entry Info: 2016 Early Entrant

Drafted: Undrafted

Pre-Draft Team: Maryland (Jr)

High School: Shiloh High School [Snellville, Georgia]

AAU Team: Atlanta Xpress (GA)


Robert Carter, Jr. International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 38 33 27.0 16.4 6.5 14.3 .452 1.9 5.9 .314 1.6 2.4 .689 1.3 6.0 7.3 2.2 1.0 0.5 1.9 2.2
International Season Stats ANY 32 28 27.5 16.4 6.6 14.5 .452 1.8 5.8 .306 1.5 2.3 .662 1.2 5.7 6.9 2.2 0.9 0.5 2.0 2.3
International Season Stats BHS 3 2 28.3 19.0 6.3 13.7 .463 2.7 7.7 .348 3.7 4.7 .786 1.3 8.3 9.7 2.0 2.0 0.3 1.7 0.7
International Season Stats BHS 2 2 23.0 18.5 7.5 14.5 .517 2.5 6.5 .385 1.0 1.0 1.000 2.5 8.5 11.0 1.0 1.5 0.5 1.0 2.0
International Season Stats BHS 1 1 14.0 5.0 2.0 9.0 .222 1.0 4.0 .250 0.0 0.0 .000 0.0 4.0 4.0 3.0 0.0 0.0 0.0 3.0
Wins All Teams 11 9 29.6 19.4 7.6 15.3 .500 2.1 6.2 .338 2.0 2.7 .733 1.4 7.5 8.9 2.6 1.2 0.7 1.6 2.1
Wins ANY 8 7 30.7 17.6 7.1 14.9 .479 1.8 5.6 .311 1.6 2.5 .650 0.9 6.4 7.3 3.3 1.1 0.8 1.8 2.1
Wins BHS 2 2 23.0 18.5 7.5 14.5 .517 2.5 6.5 .385 1.0 1.0 1.000 2.5 8.5 11.0 1.0 1.5 0.5 1.0 2.0
Wins BHS 1 0 34.0 35.0 12.0 20.0 .600 4.0 10.0 .400 7.0 8.0 .875 3.0 15.0 18.0 1.0 1.0 1.0 2.0 2.0
Losses All Teams 27 24 25.9 15.3 6.0 13.9 .431 1.8 5.9 .304 1.5 2.2 .667 1.2 5.4 6.6 2.0 1.0 0.4 2.0 2.3
Losses ANY 24 21 26.4 16.0 6.4 14.4 .442 1.8 5.9 .305 1.5 2.3 .667 1.3 5.5 6.8 1.9 0.9 0.5 2.1 2.4
Losses BHS 2 2 25.5 11.0 3.5 10.5 .333 2.0 6.5 .308 2.0 3.0 .667 0.5 5.0 5.5 2.5 2.5 0.0 1.5 0.0
Losses BHS 1 1 14.0 5.0 2.0 9.0 .222 1.0 4.0 .250 0.0 0.0 .000 0.0 4.0 4.0 3.0 0.0 0.0 0.0 3.0
Home Games All Teams 19 18 30.3 18.9 7.4 16.4 .453 2.2 6.6 .325 1.9 2.7 .706 1.4 6.5 7.9 2.5 1.4 0.6 2.2 2.1
Home Games ANY 15 14 32.4 20.3 8.1 17.5 .464 2.1 6.7 .310 2.0 2.9 .698 1.5 6.7 8.1 2.5 1.3 0.7 2.5 2.2
Home Games BHS 2 2 25.5 11.0 3.5 10.5 .333 2.0 6.5 .308 2.0 3.0 .667 0.5 5.0 5.5 2.5 2.5 0.0 1.5 0.0
Home Games BHS 1 1 25.9 27.0 10.0 18.0 .556 5.0 9.0 .556 2.0 2.0 1.000 4.0 10.0 14.0 1.0 2.0 1.0 1.0 3.0
Home Games BHS 1 1 14.0 5.0 2.0 9.0 .222 1.0 4.0 .250 0.0 0.0 .000 0.0 4.0 4.0 3.0 0.0 0.0 0.0 3.0
Away Games All Teams 19 15 23.6 14.0 5.5 12.3 .451 1.6 5.3 .300 1.4 2.1 .667 1.1 5.5 6.6 1.8 0.6 0.4 1.6 2.4
Away Games ANY 17 14 23.2 13.0 5.2 11.9 .436 1.5 5.1 .302 1.1 1.8 .613 1.0 4.8 5.8 1.9 0.6 0.4 1.6 2.5
Away Games BHS 1 1 20.1 10.0 5.0 11.0 .455 0.0 4.0 .000 0.0 0.0 .000 1.0 7.0 8.0 1.0 1.0 0.0 1.0 1.0
Away Games BHS 1 0 34.0 35.0 12.0 20.0 .600 4.0 10.0 .400 7.0 8.0 .875 3.0 15.0 18.0 1.0 1.0 1.0 2.0 2.0
Games As Starter All Teams 33 33 27.9 16.2 6.4 14.6 .441 1.8 6.1 .305 1.5 2.2 .662 1.3 6.1 7.4 2.2 1.1 0.5 1.9 2.2
Games As Starter ANY 28 28 28.9 16.8 6.7 15.1 .445 1.8 6.1 .300 1.5 2.4 .652 1.4 6.1 7.4 2.3 1.0 0.6 2.1 2.3
Games As Starter BHS 2 2 23.0 18.5 7.5 14.5 .517 2.5 6.5 .385 1.0 1.0 1.000 2.5 8.5 11.0 1.0 1.5 0.5 1.0 2.0
Games As Starter BHS 2 2 25.5 11.0 3.5 10.5 .333 2.0 6.5 .308 2.0 3.0 .667 0.5 5.0 5.5 2.5 2.5 0.0 1.5 0.0
Games As Starter BHS 1 1 14.0 5.0 2.0 9.0 .222 1.0 4.0 .250 0.0 0.0 .000 0.0 4.0 4.0 3.0 0.0 0.0 0.0 3.0
Games In Rotation All Teams 4 0 24.3 21.5 8.0 15.0 .533 2.3 6.3 .360 3.3 4.0 .813 1.0 6.0 7.0 2.0 1.0 0.3 1.3 2.8
Games In Rotation ANY 3 0 21.1 17.0 6.7 13.3 .500 1.7 5.0 .333 2.0 2.7 .750 0.3 3.0 3.3 2.3 1.0 0.0 1.0 3.0
Games In Rotation BHS 1 0 34.0 35.0 12.0 20.0 .600 4.0 10.0 .400 7.0 8.0 .875 3.0 15.0 18.0 1.0 1.0 1.0 2.0 2.0
Limited Playing Time All Teams 1 0 7.1 5.0 2.0 3.0 .667 1.0 1.0 1.000 0.0 0.0 .000 0.0 3.0 3.0 0.0 0.0 0.0 2.0 2.0
Limited Playing Time ANY 1 0 7.1 5.0 2.0 3.0 .667 1.0 1.0 1.000 0.0 0.0 .000 0.0 3.0 3.0 0.0 0.0 0.0 2.0 2.0
Last 5 Games All Teams 5 3 16.8 11.2 4.4 9.0 .489 1.2 2.8 .429 1.2 1.6 .750 0.6 4.0 4.6 1.4 0.6 0.6 1.2 1.8
Last 5 Games ANY 5 3 16.8 11.2 4.4 9.0 .489 1.2 2.8 .429 1.2 1.6 .750 0.6 4.0 4.6 1.4 0.6 0.6 1.2 1.8
Last 5 Games BHS 3 2 28.3 19.0 6.3 13.7 .463 2.7 7.7 .348 3.7 4.7 .786 1.3 8.3 9.7 2.0 2.0 0.3 1.7 0.7
Last 5 Games BHS 2 2 23.0 18.5 7.5 14.5 .517 2.5 6.5 .385 1.0 1.0 1.000 2.5 8.5 11.0 1.0 1.5 0.5 1.0 2.0
Last 5 Games BHS 1 1 14.0 5.0 2.0 9.0 .222 1.0 4.0 .250 0.0 0.0 .000 0.0 4.0 4.0 3.0 0.0 0.0 0.0 3.0
Last 10 Games All Teams 10 8 23.9 12.1 5.1 12.1 .421 1.2 4.9 .245 0.7 1.0 .700 0.8 5.1 5.9 2.5 0.7 0.8 2.0 2.4
Last 10 Games ANY 10 8 23.9 12.1 5.1 12.1 .421 1.2 4.9 .245 0.7 1.0 .700 0.8 5.1 5.9 2.5 0.7 0.8 2.0 2.4
Last 10 Games BHS 3 2 28.3 19.0 6.3 13.7 .463 2.7 7.7 .348 3.7 4.7 .786 1.3 8.3 9.7 2.0 2.0 0.3 1.7 0.7
Last 10 Games BHS 2 2 23.0 18.5 7.5 14.5 .517 2.5 6.5 .385 1.0 1.0 1.000 2.5 8.5 11.0 1.0 1.5 0.5 1.0 2.0
Last 10 Games BHS 1 1 14.0 5.0 2.0 9.0 .222 1.0 4.0 .250 0.0 0.0 .000 0.0 4.0 4.0 3.0 0.0 0.0 0.0 3.0
v. Opp. Above .500 All Teams 20 17 26.0 15.2 6.2 14.2 .433 1.7 5.9 .282 1.3 1.9 .676 1.2 5.5 6.7 2.3 0.8 0.6 2.0 2.2
v. Opp. Above .500 ANY 20 17 26.0 15.2 6.2 14.2 .433 1.7 5.9 .282 1.3 1.9 .676 1.2 5.5 6.7 2.3 0.8 0.6 2.0 2.2
v. Opp. At or Below .500 All Teams 38 33 27.0 16.4 6.5 14.3 .452 1.9 5.9 .314 1.6 2.4 .689 1.3 6.0 7.3 2.2 1.0 0.5 1.9 2.2
v. Opp. At or Below .500 ANY 12 11 30.0 18.5 7.3 15.1 .481 2.0 5.8 .348 2.0 3.1 .649 1.3 6.0 7.3 2.1 1.2 0.5 2.1 2.7
v. Opp. At or Below .500 BHS 2 2 23.0 18.5 7.5 14.5 .517 2.5 6.5 .385 1.0 1.0 1.000 2.5 8.5 11.0 1.0 1.5 0.5 1.0 2.0
v. Opp. At or Below .500 BHS 1 0 34.0 35.0 12.0 20.0 .600 4.0 10.0 .400 7.0 8.0 .875 3.0 15.0 18.0 1.0 1.0 1.0 2.0 2.0
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 2 2 23.0 18.5 7.5 14.5 .517 2.5 6.5 .385 1.0 1.0 1.000 2.5 8.5 11.0 1.0 1.5 0.5 1.0 2.0
Games In October BHS 2 2 23.0 18.5 7.5 14.5 .517 2.5 6.5 .385 1.0 1.0 1.000 2.5 8.5 11.0 1.0 1.5 0.5 1.0 2.0
Games In November All Teams 1 1 31.0 19.0 6.0 14.0 .429 3.0 9.0 .333 4.0 6.0 .667 1.0 3.0 4.0 2.0 2.0 0.0 0.0 0.0
Games In November BHS 1 1 31.0 19.0 6.0 14.0 .429 3.0 9.0 .333 4.0 6.0 .667 1.0 3.0 4.0 2.0 2.0 0.0 0.0 0.0
Games In December All Teams 8 7 32.1 21.5 8.4 17.5 .479 2.9 7.8 .371 1.9 2.6 .714 2.1 8.1 10.3 2.6 1.6 0.5 2.9 2.3
Games In December ANY 6 6 33.8 22.3 9.0 18.8 .478 3.0 8.0 .375 1.3 2.2 .615 2.3 7.2 9.5 2.8 1.5 0.5 3.0 2.7
Games In December BHS 2 1 27.0 19.0 6.5 13.5 .481 2.5 7.0 .357 3.5 4.0 .875 1.5 11.0 12.5 2.0 2.0 0.5 2.5 1.0
Games In January All Teams 8 8 33.0 18.6 7.5 17.4 .432 2.0 7.0 .286 1.6 3.1 .520 1.5 7.3 8.8 2.5 1.1 0.5 1.5 2.1
Games In January ANY 8 8 33.0 18.6 7.5 17.4 .432 2.0 7.0 .286 1.6 3.1 .520 1.5 7.3 8.8 2.5 1.1 0.5 1.5 2.1
Games In February All Teams 7 6 23.3 17.1 6.3 12.9 .489 1.6 4.6 .344 3.0 3.7 .808 0.7 4.3 5.0 1.3 0.6 0.3 2.0 2.1
Games In February ANY 7 6 23.3 17.1 6.3 12.9 .489 1.6 4.6 .344 3.0 3.7 .808 0.7 4.3 5.0 1.3 0.6 0.3 2.0 2.1
Games In March All Teams 11 8 22.7 11.2 4.7 11.2 .423 1.1 4.5 .240 0.6 0.9 .700 0.7 4.6 5.4 2.3 0.7 0.7 1.8 2.5
Games In March ANY 11 8 22.7 11.2 4.7 11.2 .423 1.1 4.5 .240 0.6 0.9 .700 0.7 4.6 5.4 2.3 0.7 0.7 1.8 2.5
Games In April - - - - - - - - - - - - - - - - - - - - - -
Games In May - - - - - - - - - - - - - - - - - - - - - -
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -