Taron Downey G  #7

Current Team: N/A

Born: May 4, 1982 (42 years old)

Birthplace/Hometown: Oxford, North Carolina

Nationality: United States

Height: 6-2 (188cm)     Weight: 200 (91kg)

Current NBA Status: Unrestricted Free Agent

Agent: Jim Naughton

Draft Entry: 2005 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Wake Forest (Sr)

High School: J.F. Webb High School [Oxford, North Carolina]


Taron Downey NCAA Stats

2004-2005 NCAA Stats & Splits - Per Game

Split School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
NCAA Season Stats Wake Forest Sr 33 4 24.6 9.9 3.2 6.8 .466 1.6 3.9 .419 2.0 2.3 .867 0.5 2.1 2.5 2.5 0.8 0.2 1.9 1.3
Wins Wake Forest Sr 27 3 22.8 8.7 2.8 6.1 .455 1.2 3.3 .367 1.9 2.2 .881 0.5 2.0 2.6 2.3 0.8 0.2 1.7 1.2
Losses Wake Forest Sr 6 1 32.8 15.3 4.8 9.7 .500 3.5 6.5 .538 2.2 2.7 .813 0.3 2.2 2.5 3.3 0.8 0.0 2.5 1.7
Home Games Wake Forest Sr 16 2 22.4 8.9 2.8 5.8 .484 1.3 3.0 .438 1.9 2.2 .886 0.5 1.9 2.4 2.3 0.9 0.3 1.5 1.5
Away Games Wake Forest Sr 12 1 25.5 10.6 3.5 7.2 .488 1.8 4.3 .423 1.8 2.0 .875 0.2 1.5 1.7 2.3 0.6 0.0 2.0 1.2
Neutral Games Wake Forest Sr 5 1 29.8 11.6 3.4 8.8 .386 2.2 5.8 .379 2.6 3.2 .813 1.2 3.8 5.0 3.6 0.8 0.0 2.8 1.0
Last 5 Games Wake Forest Sr 5 1 29.8 12.4 3.6 8.6 .419 2.8 6.2 .452 2.4 3.0 .800 0.4 2.4 2.8 2.6 0.6 0.0 1.8 1.8
Last 10 Games Wake Forest Sr 10 3 27.1 11.5 3.7 7.5 .493 2.2 4.8 .458 1.9 2.3 .826 0.5 2.0 2.5 2.7 0.7 0.0 1.6 1.2
Non-Conf. Regular Season Wake Forest Sr 10 2 22.3 8.6 2.7 5.9 .458 0.9 3.0 .300 2.3 2.4 .958 0.5 2.1 2.6 2.7 0.9 0.2 2.3 1.5
Non-Conf. Tournaments Wake Forest Sr 4 0 20.8 6.3 2.0 4.8 .421 0.8 2.5 .300 1.5 2.3 .667 1.0 3.0 4.0 2.3 1.0 0.3 2.5 0.5
Conf. Regular Season Wake Forest Sr 16 1 25.5 10.9 3.6 7.1 .504 2.0 4.1 .485 1.8 2.0 .875 0.3 1.6 1.9 2.1 0.6 0.1 1.3 1.4
Conf. Tournaments Wake Forest Sr 1 1 37.0 8.0 3.0 9.0 .333 2.0 3.0 .667 0.0 0.0 .000 1.0 3.0 4.0 4.0 1.0 0.0 3.0 0.0
Post-Season Tournaments Wake Forest Sr 2 0 31.0 17.0 4.5 11.5 .391 4.0 10.0 .400 4.0 5.0 .800 0.5 3.5 4.0 4.5 1.0 0.0 2.5 2.0
v. Opp. Above .500 Wake Forest Sr 23 2 25.7 10.1 3.2 7.3 .437 1.7 4.2 .392 2.1 2.4 .875 0.6 2.1 2.7 2.5 0.6 0.1 1.6 1.3
v. Opp. At or Below .500 Wake Forest Sr 9 2 21.6 9.1 3.0 5.3 .563 1.3 2.8 .480 1.8 2.1 .842 0.3 1.7 2.0 2.3 1.4 0.2 2.7 1.2
v. Opp. w/ Top 100 RPI Wake Forest Sr 23 2 25.0 9.5 2.9 6.7 .438 1.6 3.9 .411 2.0 2.3 .870 0.5 2.1 2.6 2.3 0.5 0.2 1.7 1.3
v. Opp. w/out Top 100 RPI Wake Forest Sr 10 2 23.7 10.9 3.7 7.0 .529 1.7 3.9 .436 1.8 2.1 .857 0.4 2.0 2.4 3.0 1.4 0.1 2.4 1.2
v. Opp. In AP Top 25 Wake Forest Sr 9 0 25.0 10.3 3.0 6.8 .443 1.8 4.1 .432 2.6 2.7 .958 0.8 2.3 3.1 2.1 0.3 0.1 1.4 1.1
v. Opp. Not In AP Top 25 Wake Forest Sr 10 1 26.1 9.3 2.9 7.3 .397 1.6 4.4 .364 1.9 2.4 .792 0.5 2.3 2.8 2.8 0.8 0.3 2.0 1.5
Games in November Wake Forest Sr 5 0 21.4 6.0 2.0 5.2 .385 0.6 2.4 .250 1.4 2.0 .700 0.8 3.0 3.8 2.8 1.4 0.2 3.0 0.8
Games in December Wake Forest Sr 7 1 23.3 9.4 3.1 6.6 .478 1.0 3.4 .292 2.1 2.3 .938 0.4 2.3 2.7 2.3 0.6 0.3 2.3 1.6
Games in January Wake Forest Sr 8 0 24.9 9.5 2.9 6.5 .442 1.5 3.6 .414 2.3 2.5 .900 0.4 1.8 2.1 2.3 0.9 0.3 1.6 1.5
Games in February Wake Forest Sr 8 2 24.4 11.6 3.9 7.0 .554 2.3 4.1 .545 1.6 1.8 .929 0.5 1.4 1.9 2.6 0.6 0.0 1.1 0.9
Games in March Wake Forest Sr 5 1 29.8 12.4 3.6 8.6 .419 2.8 6.2 .452 2.4 3.0 .800 0.4 2.4 2.8 2.6 0.6 0.0 1.8 1.8
Games in April Wake Forest Sr - - - - - - - - - - - - - - - - - - - - -
v. A-10 Wake Forest Sr 3 1 18.7 7.3 2.3 5.7 .412 1.0 3.0 .333 1.7 2.7 .625 0.3 2.0 2.3 1.7 0.7 0.0 2.3 1.7
v. AAC Wake Forest Sr 2 0 31.5 16.0 4.5 10.5 .429 3.0 7.5 .400 4.0 5.0 .800 0.5 3.0 3.5 3.5 0.5 0.0 3.0 2.0
v. ACC Wake Forest Sr 17 2 26.2 10.7 3.5 7.2 .492 2.0 4.1 .493 1.6 1.9 .875 0.4 1.6 2.0 2.2 0.6 0.1 1.4 1.3
v. Big 12 Wake Forest Sr 1 0 22.0 7.0 1.0 4.0 .250 1.0 3.0 .333 4.0 4.0 1.000 1.0 3.0 4.0 1.0 0.0 1.0 0.0 1.0
v. Big Ten Wake Forest Sr 1 0 29.0 12.0 4.0 8.0 .500 4.0 7.0 .571 0.0 0.0 .000 0.0 4.0 4.0 4.0 0.0 0.0 2.0 1.0
v. C-USA Wake Forest Sr 1 0 13.0 2.0 0.0 2.0 .000 0.0 1.0 .000 2.0 2.0 1.000 0.0 1.0 1.0 2.0 0.0 0.0 1.0 0.0
v. CAA Wake Forest Sr 1 0 17.0 5.0 2.0 3.0 .667 1.0 1.0 1.000 0.0 0.0 .000 0.0 1.0 1.0 3.0 2.0 1.0 2.0 0.0
v. INDEP Wake Forest Sr 1 1 23.0 13.0 3.0 4.0 .750 2.0 3.0 .667 5.0 5.0 1.000 2.0 1.0 3.0 4.0 2.0 0.0 1.0 2.0
v. Ivy Wake Forest Sr 1 0 24.0 5.0 2.0 7.0 .286 0.0 2.0 .000 1.0 1.0 1.000 0.0 3.0 3.0 5.0 3.0 0.0 5.0 2.0
v. MEAC Wake Forest Sr 1 0 22.0 7.0 2.0 6.0 .333 0.0 2.0 .000 3.0 3.0 1.000 0.0 0.0 0.0 2.0 1.0 0.0 5.0 2.0
v. MWC Wake Forest Sr 1 0 29.0 16.0 6.0 11.0 .545 0.0 5.0 .000 4.0 4.0 1.000 1.0 3.0 4.0 3.0 1.0 0.0 3.0 2.0
v. Pac-12 Wake Forest Sr 1 0 23.0 11.0 3.0 6.0 .500 1.0 4.0 .250 4.0 4.0 1.000 4.0 6.0 10.0 3.0 0.0 0.0 3.0 1.0
v. SoCon Wake Forest Sr 2 0 23.5 6.5 2.5 6.0 .417 1.0 4.0 .250 0.5 1.0 .500 0.0 3.0 3.0 3.0 1.5 0.5 1.5 0.5